Commercial Change Control
Variation Register
Customer variations (VOs) with value, status, approval dates. Click cells to edit.
Total VOs
20
Approved Value
£68,222
Pending Value
£257,996
Rejected
8
SC-2401 · Heathrow T2 LV Distribution
| VO Ref | Description | Value | Status | Raised | Approved | |
|---|---|---|---|---|---|---|
| VO-001 | Extended FAT scope | £21,579 | Submitted | 2026-03-11 | 2026-04-23 | |
| VO-002 | Spare-parts package | £20,203 | Approved | 2026-05-23 | 2026-02-04 | |
| VO-003 | Extended FAT scope | £54,825 | Submitted | 2026-04-21 | 2026-06-22 | |
| VO-004 | Client-requested SCADA interface | £55,320 | Rejected | 2026-06-01 | 2026-01-03 | |
| VO-005 | Spare-parts package | £48,335 | Rejected | 2026-04-26 | — |
SC-2402 · Sellafield Process Control Suite
| VO Ref | Description | Value | Status | Raised | Approved | |
|---|---|---|---|---|---|---|
| VO-001 | Extended FAT scope | £31,304 | Submitted | 2026-03-11 | 2026-04-23 | |
| VO-002 | Spare-parts package | £29,309 | Approved | 2026-05-23 | 2026-02-04 | |
| VO-003 | Extended FAT scope | £79,535 | Submitted | 2026-04-21 | 2026-06-22 | |
| VO-004 | Client-requested SCADA interface | £80,252 | Rejected | 2026-06-01 | 2026-01-03 | |
| VO-005 | Spare-parts package | £70,119 | Rejected | 2026-04-26 | — |
SC-2403 · Battersea Power Station Phase 3
| VO Ref | Description | Value | Status | Raised | Approved | |
|---|---|---|---|---|---|---|
| VO-001 | Extended FAT scope | £12,537 | Submitted | 2026-03-11 | 2026-04-23 | |
| VO-002 | Spare-parts package | £11,738 | Approved | 2026-05-23 | 2026-02-04 | |
| VO-003 | Extended FAT scope | £31,852 | Submitted | 2026-04-21 | 2026-06-22 | |
| VO-004 | Client-requested SCADA interface | £32,140 | Rejected | 2026-06-01 | 2026-01-03 | |
| VO-005 | Spare-parts package | £28,082 | Rejected | 2026-04-26 | — |
SC-2404 · Anglian Water Bedford WwTW
| VO Ref | Description | Value | Status | Raised | Approved | |
|---|---|---|---|---|---|---|
| VO-001 | Extended FAT scope | £7,446 | Submitted | 2026-03-11 | 2026-04-23 | |
| VO-002 | Spare-parts package | £6,972 | Approved | 2026-05-23 | 2026-02-04 | |
| VO-003 | Extended FAT scope | £18,918 | Submitted | 2026-04-21 | 2026-06-22 | |
| VO-004 | Client-requested SCADA interface | £19,089 | Rejected | 2026-06-01 | 2026-01-03 | |
| VO-005 | Spare-parts package | £16,679 | Rejected | 2026-04-26 | — |