Continuous Improvement
Lessons Learned
Captured from monthly review and project close-out. Click cells to edit.
Wins Captured
16
Issues Captured
0
SOP Updates Triggered
8
SC-2401 · Heathrow T2 LV Distribution
| Project | Theme | Category | Description | Corrective Action | SOP Update | |
|---|---|---|---|---|---|---|
| SC-2401 | Design | Win | Late client comment caused wiring rework | Update Precision Way / SOP and brief teams | Yes | |
| SC-2401 | Design | Win | Standardised label format reduced rework hours | Update Precision Way / SOP and brief teams | Yes | |
| SC-2401 | Customer | Win | Late client comment caused wiring rework | Update Precision Way / SOP and brief teams | No | |
| SC-2401 | Procurement | Win | Pre-FAT internal audit catching 80% of snags | Update Precision Way / SOP and brief teams | No |
SC-2402 · Sellafield Process Control Suite
| Project | Theme | Category | Description | Corrective Action | SOP Update | |
|---|---|---|---|---|---|---|
| SC-2402 | Design | Win | Late client comment caused wiring rework | Update Precision Way / SOP and brief teams | Yes | |
| SC-2402 | Design | Win | Standardised label format reduced rework hours | Update Precision Way / SOP and brief teams | Yes | |
| SC-2402 | Customer | Win | Late client comment caused wiring rework | Update Precision Way / SOP and brief teams | No | |
| SC-2402 | Procurement | Win | Pre-FAT internal audit catching 80% of snags | Update Precision Way / SOP and brief teams | No |
SC-2403 · Battersea Power Station Phase 3
| Project | Theme | Category | Description | Corrective Action | SOP Update | |
|---|---|---|---|---|---|---|
| SC-2403 | Design | Win | Late client comment caused wiring rework | Update Precision Way / SOP and brief teams | Yes | |
| SC-2403 | Design | Win | Standardised label format reduced rework hours | Update Precision Way / SOP and brief teams | Yes | |
| SC-2403 | Customer | Win | Late client comment caused wiring rework | Update Precision Way / SOP and brief teams | No | |
| SC-2403 | Procurement | Win | Pre-FAT internal audit catching 80% of snags | Update Precision Way / SOP and brief teams | No |
SC-2404 · Anglian Water Bedford WwTW
| Project | Theme | Category | Description | Corrective Action | SOP Update | |
|---|---|---|---|---|---|---|
| SC-2404 | Design | Win | Late client comment caused wiring rework | Update Precision Way / SOP and brief teams | Yes | |
| SC-2404 | Design | Win | Standardised label format reduced rework hours | Update Precision Way / SOP and brief teams | Yes | |
| SC-2404 | Customer | Win | Late client comment caused wiring rework | Update Precision Way / SOP and brief teams | No | |
| SC-2404 | Procurement | Win | Pre-FAT internal audit catching 80% of snags | Update Precision Way / SOP and brief teams | No |