Programme
Milestone Tracker
Estimated vs actual milestone dates with variance days, dependency/blocker, owner and recovery action. Click any cell to edit.
Tracked Milestones
192
Green
68
Amber
32
Red
92
SC-2401 · Heathrow T2 LV Distribution
| Panel | Milestone | Estimated | Actual | Var (d) | RAG | Blocker | Owner | Recovery | |
|---|---|---|---|---|---|---|---|---|---|
| MSB-01-INC-01 | Pre Design | 2026-02-05 | 2026-02-13 | +8 | Red | Awaiting client approval | Production Manager | Expedite supplier / reallocate labour | |
| MSB-01-INC-01 | Design & Approvals | 2026-03-08 | 2026-03-09 | +1 | Amber | — | M. Henderson | Expedite supplier / reallocate labour | |
| MSB-01-INC-01 | Procurement | 2026-04-11 | 2026-04-14 | +3 | Amber | — | Brendan Begley | Expedite supplier / reallocate labour | |
| MSB-01-INC-01 | Stores | 2026-05-14 | — | -2 | Green | — | M. Henderson | — | |
| MSB-01-INC-01 | Production | 2026-06-17 | — | -2 | Green | — | Procurement | — | |
| MSB-01-INC-01 | Testing (PDI/FAT) | 2026-07-20 | — | +7 | Red | Awaiting client approval | Oisin Leonard | Expedite supplier / reallocate labour | |
| MSB-01-INC-02 | Pre Design | 2026-02-05 | 2026-02-05 | -1 | Green | — | Oisin Leonard | — | |
| MSB-01-INC-02 | Design & Approvals | 2026-03-08 | 2026-03-15 | +7 | Red | Awaiting client approval | M. Henderson | Expedite supplier / reallocate labour | |
| MSB-01-INC-02 | Procurement | 2026-04-11 | 2026-04-17 | +6 | Red | Awaiting client approval | Brendan Begley | Expedite supplier / reallocate labour | |
| MSB-01-INC-02 | Stores | 2026-05-14 | — | +1 | Amber | — | Oisin Leonard | Expedite supplier / reallocate labour | |
| MSB-01-INC-02 | Production | 2026-06-17 | — | +5 | Red | Awaiting client approval | Production Manager | Expedite supplier / reallocate labour | |
| MSB-01-INC-02 | Testing (PDI/FAT) | 2026-07-20 | — | +5 | Red | Awaiting client approval | Production Manager | Expedite supplier / reallocate labour | |
| MSB-01-BUS-01 | Pre Design | 2026-02-05 | 2026-02-05 | -5 | Green | — | Production Manager | — | |
| MSB-01-BUS-01 | Design & Approvals | 2026-03-08 | 2026-03-08 | -4 | Green | — | M. Henderson | — | |
| MSB-01-BUS-01 | Procurement | 2026-04-11 | 2026-04-11 | -5 | Green | — | Production Manager | — | |
| MSB-01-BUS-01 | Stores | 2026-05-14 | — | 0 | Green | — | M. Henderson | — | |
| MSB-01-BUS-01 | Production | 2026-06-17 | — | 0 | Green | — | M. Henderson | — | |
| MSB-01-BUS-01 | Testing (PDI/FAT) | 2026-07-20 | — | +7 | Red | Awaiting client approval | Oisin Leonard | Expedite supplier / reallocate labour | |
| MSB-01-OUT-01 | Pre Design | 2026-02-05 | 2026-02-12 | +7 | Red | Awaiting client approval | M. Henderson | Expedite supplier / reallocate labour | |
| MSB-01-OUT-01 | Design & Approvals | 2026-03-08 | 2026-03-15 | +7 | Red | Awaiting client approval | Brendan Begley | Expedite supplier / reallocate labour | |
| MSB-01-OUT-01 | Procurement | 2026-04-11 | 2026-04-17 | +6 | Red | Awaiting client approval | Procurement | Expedite supplier / reallocate labour | |
| MSB-01-OUT-01 | Stores | 2026-05-14 | — | +5 | Red | Awaiting client approval | Brendan Begley | Expedite supplier / reallocate labour | |
| MSB-01-OUT-01 | Production | 2026-06-17 | — | +8 | Red | Awaiting client approval | Brendan Begley | Expedite supplier / reallocate labour | |
| MSB-01-OUT-01 | Testing (PDI/FAT) | 2026-07-20 | — | -5 | Green | — | Oisin Leonard | — | |
| MSB-01-OUT-02 | Pre Design | 2026-02-05 | 2026-02-06 | +1 | Amber | — | Production Manager | Expedite supplier / reallocate labour | |
| MSB-01-OUT-02 | Design & Approvals | 2026-03-08 | 2026-03-15 | +7 | Red | Awaiting client approval | Oisin Leonard | Expedite supplier / reallocate labour | |
| MSB-01-OUT-02 | Procurement | 2026-04-11 | 2026-04-18 | +7 | Red | Awaiting client approval | Oisin Leonard | Expedite supplier / reallocate labour | |
| MSB-01-OUT-02 | Stores | 2026-05-14 | — | -3 | Green | — | Procurement | — | |
| MSB-01-OUT-02 | Production | 2026-06-17 | — | -6 | Green | — | M. Henderson | — | |
| MSB-01-OUT-02 | Testing (PDI/FAT) | 2026-07-20 | — | +6 | Red | Awaiting client approval | Oisin Leonard | Expedite supplier / reallocate labour | |
| MSB-01-OUT-03 | Pre Design | 2026-02-05 | 2026-02-05 | 0 | Green | — | M. Henderson | — | |
| MSB-01-OUT-03 | Design & Approvals | 2026-03-08 | 2026-03-12 | +4 | Red | Awaiting client approval | M. Henderson | Expedite supplier / reallocate labour | |
| MSB-01-OUT-03 | Procurement | 2026-04-11 | 2026-04-19 | +8 | Red | Awaiting client approval | M. Henderson | Expedite supplier / reallocate labour | |
| MSB-01-OUT-03 | Stores | 2026-05-14 | — | 0 | Green | — | Brendan Begley | — | |
| MSB-01-OUT-03 | Production | 2026-06-17 | — | -2 | Green | — | Brendan Begley | — | |
| MSB-01-OUT-03 | Testing (PDI/FAT) | 2026-07-20 | — | +6 | Red | Awaiting client approval | Oisin Leonard | Expedite supplier / reallocate labour | |
| MSB-01-OUT-04 | Pre Design | 2026-02-05 | 2026-02-06 | +1 | Amber | — | Production Manager | Expedite supplier / reallocate labour | |
| MSB-01-OUT-04 | Design & Approvals | 2026-03-08 | 2026-03-08 | -5 | Green | — | M. Henderson | — | |
| MSB-01-OUT-04 | Procurement | 2026-04-11 | 2026-04-15 | +4 | Red | Awaiting client approval | Production Manager | Expedite supplier / reallocate labour | |
| MSB-01-OUT-04 | Stores | 2026-05-14 | — | +8 | Red | Awaiting client approval | M. Henderson | Expedite supplier / reallocate labour | |
| MSB-01-OUT-04 | Production | 2026-06-17 | — | -1 | Green | — | Brendan Begley | — | |
| MSB-01-OUT-04 | Testing (PDI/FAT) | 2026-07-20 | — | +6 | Red | Awaiting client approval | Procurement | Expedite supplier / reallocate labour | |
| MSB-01-OUT-05 | Pre Design | 2026-02-05 | 2026-02-05 | -2 | Green | — | Brendan Begley | — | |
| MSB-01-OUT-05 | Design & Approvals | 2026-03-08 | 2026-03-10 | +2 | Amber | — | Production Manager | Expedite supplier / reallocate labour | |
| MSB-01-OUT-05 | Procurement | 2026-04-11 | 2026-04-15 | +4 | Red | Awaiting client approval | Brendan Begley | Expedite supplier / reallocate labour | |
| MSB-01-OUT-05 | Stores | 2026-05-14 | — | +3 | Amber | — | Brendan Begley | Expedite supplier / reallocate labour | |
| MSB-01-OUT-05 | Production | 2026-06-17 | — | +8 | Red | Awaiting client approval | Procurement | Expedite supplier / reallocate labour | |
| MSB-01-OUT-05 | Testing (PDI/FAT) | 2026-07-20 | — | +1 | Amber | — | Oisin Leonard | Expedite supplier / reallocate labour |
SC-2402 · Sellafield Process Control Suite
| Panel | Milestone | Estimated | Actual | Var (d) | RAG | Blocker | Owner | Recovery | |
|---|---|---|---|---|---|---|---|---|---|
| PLC-Cab-PLC-01 | Pre Design | 2026-02-05 | 2026-02-13 | +8 | Red | Awaiting client approval | Production Manager | Expedite supplier / reallocate labour | |
| PLC-Cab-PLC-01 | Design & Approvals | 2026-03-08 | 2026-03-09 | +1 | Amber | — | M. Henderson | Expedite supplier / reallocate labour | |
| PLC-Cab-PLC-01 | Procurement | 2026-04-11 | 2026-04-14 | +3 | Amber | — | Brendan Begley | Expedite supplier / reallocate labour | |
| PLC-Cab-PLC-01 | Stores | 2026-05-14 | — | -2 | Green | — | M. Henderson | — | |
| PLC-Cab-PLC-01 | Production | 2026-06-17 | — | -2 | Green | — | Procurement | — | |
| PLC-Cab-PLC-01 | Testing (PDI/FAT) | 2026-07-20 | — | +7 | Red | Awaiting client approval | Oisin Leonard | Expedite supplier / reallocate labour | |
| PLC-Cab-PLC-02 | Pre Design | 2026-02-05 | 2026-02-05 | -1 | Green | — | Oisin Leonard | — | |
| PLC-Cab-PLC-02 | Design & Approvals | 2026-03-08 | 2026-03-15 | +7 | Red | Awaiting client approval | M. Henderson | Expedite supplier / reallocate labour | |
| PLC-Cab-PLC-02 | Procurement | 2026-04-11 | 2026-04-17 | +6 | Red | Awaiting client approval | Brendan Begley | Expedite supplier / reallocate labour | |
| PLC-Cab-PLC-02 | Stores | 2026-05-14 | — | +1 | Amber | — | Oisin Leonard | Expedite supplier / reallocate labour | |
| PLC-Cab-PLC-02 | Production | 2026-06-17 | — | +5 | Red | Awaiting client approval | Production Manager | Expedite supplier / reallocate labour | |
| PLC-Cab-PLC-02 | Testing (PDI/FAT) | 2026-07-20 | — | +5 | Red | Awaiting client approval | Production Manager | Expedite supplier / reallocate labour | |
| PLC-Cab-PLC-03 | Pre Design | 2026-02-05 | 2026-02-05 | -5 | Green | — | Production Manager | — | |
| PLC-Cab-PLC-03 | Design & Approvals | 2026-03-08 | 2026-03-08 | -4 | Green | — | M. Henderson | — | |
| PLC-Cab-PLC-03 | Procurement | 2026-04-11 | 2026-04-11 | -5 | Green | — | Production Manager | — | |
| PLC-Cab-PLC-03 | Stores | 2026-05-14 | — | 0 | Green | — | M. Henderson | — | |
| PLC-Cab-PLC-03 | Production | 2026-06-17 | — | 0 | Green | — | M. Henderson | — | |
| PLC-Cab-PLC-03 | Testing (PDI/FAT) | 2026-07-20 | — | +7 | Red | Awaiting client approval | Oisin Leonard | Expedite supplier / reallocate labour | |
| PLC-Cab-PLC-04 | Pre Design | 2026-02-05 | 2026-02-12 | +7 | Red | Awaiting client approval | M. Henderson | Expedite supplier / reallocate labour | |
| PLC-Cab-PLC-04 | Design & Approvals | 2026-03-08 | 2026-03-15 | +7 | Red | Awaiting client approval | Brendan Begley | Expedite supplier / reallocate labour | |
| PLC-Cab-PLC-04 | Procurement | 2026-04-11 | 2026-04-17 | +6 | Red | Awaiting client approval | Procurement | Expedite supplier / reallocate labour | |
| PLC-Cab-PLC-04 | Stores | 2026-05-14 | — | +5 | Red | Awaiting client approval | Brendan Begley | Expedite supplier / reallocate labour | |
| PLC-Cab-PLC-04 | Production | 2026-06-17 | — | +8 | Red | Awaiting client approval | Brendan Begley | Expedite supplier / reallocate labour | |
| PLC-Cab-PLC-04 | Testing (PDI/FAT) | 2026-07-20 | — | -5 | Green | — | Oisin Leonard | — | |
| PLC-Cab-MAR-01 | Pre Design | 2026-02-05 | 2026-02-06 | +1 | Amber | — | Production Manager | Expedite supplier / reallocate labour | |
| PLC-Cab-MAR-01 | Design & Approvals | 2026-03-08 | 2026-03-15 | +7 | Red | Awaiting client approval | Oisin Leonard | Expedite supplier / reallocate labour | |
| PLC-Cab-MAR-01 | Procurement | 2026-04-11 | 2026-04-18 | +7 | Red | Awaiting client approval | Oisin Leonard | Expedite supplier / reallocate labour | |
| PLC-Cab-MAR-01 | Stores | 2026-05-14 | — | -3 | Green | — | Procurement | — | |
| PLC-Cab-MAR-01 | Production | 2026-06-17 | — | -6 | Green | — | M. Henderson | — | |
| PLC-Cab-MAR-01 | Testing (PDI/FAT) | 2026-07-20 | — | +6 | Red | Awaiting client approval | Oisin Leonard | Expedite supplier / reallocate labour | |
| PLC-Cab-MAR-02 | Pre Design | 2026-02-05 | 2026-02-05 | 0 | Green | — | M. Henderson | — | |
| PLC-Cab-MAR-02 | Design & Approvals | 2026-03-08 | 2026-03-12 | +4 | Red | Awaiting client approval | M. Henderson | Expedite supplier / reallocate labour | |
| PLC-Cab-MAR-02 | Procurement | 2026-04-11 | 2026-04-19 | +8 | Red | Awaiting client approval | M. Henderson | Expedite supplier / reallocate labour | |
| PLC-Cab-MAR-02 | Stores | 2026-05-14 | — | 0 | Green | — | Brendan Begley | — | |
| PLC-Cab-MAR-02 | Production | 2026-06-17 | — | -2 | Green | — | Brendan Begley | — | |
| PLC-Cab-MAR-02 | Testing (PDI/FAT) | 2026-07-20 | — | +6 | Red | Awaiting client approval | Oisin Leonard | Expedite supplier / reallocate labour | |
| PLC-Cab-PLC-01 | Pre Design | 2026-02-05 | 2026-02-06 | +1 | Amber | — | Production Manager | Expedite supplier / reallocate labour | |
| PLC-Cab-PLC-01 | Design & Approvals | 2026-03-08 | 2026-03-08 | -5 | Green | — | M. Henderson | — | |
| PLC-Cab-PLC-01 | Procurement | 2026-04-11 | 2026-04-15 | +4 | Red | Awaiting client approval | Production Manager | Expedite supplier / reallocate labour | |
| PLC-Cab-PLC-01 | Stores | 2026-05-14 | — | +8 | Red | Awaiting client approval | M. Henderson | Expedite supplier / reallocate labour | |
| PLC-Cab-PLC-01 | Production | 2026-06-17 | — | -1 | Green | — | Brendan Begley | — | |
| PLC-Cab-PLC-01 | Testing (PDI/FAT) | 2026-07-20 | — | +6 | Red | Awaiting client approval | Procurement | Expedite supplier / reallocate labour | |
| PLC-Cab-PLC-02 | Pre Design | 2026-02-05 | 2026-02-05 | -2 | Green | — | Brendan Begley | — | |
| PLC-Cab-PLC-02 | Design & Approvals | 2026-03-08 | 2026-03-10 | +2 | Amber | — | Production Manager | Expedite supplier / reallocate labour | |
| PLC-Cab-PLC-02 | Procurement | 2026-04-11 | 2026-04-15 | +4 | Red | Awaiting client approval | Brendan Begley | Expedite supplier / reallocate labour | |
| PLC-Cab-PLC-02 | Stores | 2026-05-14 | — | +3 | Amber | — | Brendan Begley | Expedite supplier / reallocate labour | |
| PLC-Cab-PLC-02 | Production | 2026-06-17 | — | +8 | Red | Awaiting client approval | Procurement | Expedite supplier / reallocate labour | |
| PLC-Cab-PLC-02 | Testing (PDI/FAT) | 2026-07-20 | — | +1 | Amber | — | Oisin Leonard | Expedite supplier / reallocate labour |
SC-2403 · Battersea Power Station Phase 3
| Panel | Milestone | Estimated | Actual | Var (d) | RAG | Blocker | Owner | Recovery | |
|---|---|---|---|---|---|---|---|---|---|
| LV-Switch-01-ACB-01 | Pre Design | 2026-02-05 | 2026-02-13 | +8 | Red | Awaiting client approval | Production Manager | Expedite supplier / reallocate labour | |
| LV-Switch-01-ACB-01 | Design & Approvals | 2026-03-08 | 2026-03-09 | +1 | Amber | — | M. Henderson | Expedite supplier / reallocate labour | |
| LV-Switch-01-ACB-01 | Procurement | 2026-04-11 | 2026-04-14 | +3 | Amber | — | Brendan Begley | Expedite supplier / reallocate labour | |
| LV-Switch-01-ACB-01 | Stores | 2026-05-14 | — | -2 | Green | — | M. Henderson | — | |
| LV-Switch-01-ACB-01 | Production | 2026-06-17 | — | -2 | Green | — | Procurement | — | |
| LV-Switch-01-ACB-01 | Testing (PDI/FAT) | 2026-07-20 | — | +7 | Red | Awaiting client approval | Oisin Leonard | Expedite supplier / reallocate labour | |
| LV-Switch-01-ACB-02 | Pre Design | 2026-02-05 | 2026-02-05 | -1 | Green | — | Oisin Leonard | — | |
| LV-Switch-01-ACB-02 | Design & Approvals | 2026-03-08 | 2026-03-15 | +7 | Red | Awaiting client approval | M. Henderson | Expedite supplier / reallocate labour | |
| LV-Switch-01-ACB-02 | Procurement | 2026-04-11 | 2026-04-17 | +6 | Red | Awaiting client approval | Brendan Begley | Expedite supplier / reallocate labour | |
| LV-Switch-01-ACB-02 | Stores | 2026-05-14 | — | +1 | Amber | — | Oisin Leonard | Expedite supplier / reallocate labour | |
| LV-Switch-01-ACB-02 | Production | 2026-06-17 | — | +5 | Red | Awaiting client approval | Production Manager | Expedite supplier / reallocate labour | |
| LV-Switch-01-ACB-02 | Testing (PDI/FAT) | 2026-07-20 | — | +5 | Red | Awaiting client approval | Production Manager | Expedite supplier / reallocate labour | |
| LV-Switch-01-MCC-01 | Pre Design | 2026-02-05 | 2026-02-05 | -5 | Green | — | Production Manager | — | |
| LV-Switch-01-MCC-01 | Design & Approvals | 2026-03-08 | 2026-03-08 | -4 | Green | — | M. Henderson | — | |
| LV-Switch-01-MCC-01 | Procurement | 2026-04-11 | 2026-04-11 | -5 | Green | — | Production Manager | — | |
| LV-Switch-01-MCC-01 | Stores | 2026-05-14 | — | 0 | Green | — | M. Henderson | — | |
| LV-Switch-01-MCC-01 | Production | 2026-06-17 | — | 0 | Green | — | M. Henderson | — | |
| LV-Switch-01-MCC-01 | Testing (PDI/FAT) | 2026-07-20 | — | +7 | Red | Awaiting client approval | Oisin Leonard | Expedite supplier / reallocate labour | |
| LV-Switch-01-MCC-02 | Pre Design | 2026-02-05 | 2026-02-12 | +7 | Red | Awaiting client approval | M. Henderson | Expedite supplier / reallocate labour | |
| LV-Switch-01-MCC-02 | Design & Approvals | 2026-03-08 | 2026-03-15 | +7 | Red | Awaiting client approval | Brendan Begley | Expedite supplier / reallocate labour | |
| LV-Switch-01-MCC-02 | Procurement | 2026-04-11 | 2026-04-17 | +6 | Red | Awaiting client approval | Procurement | Expedite supplier / reallocate labour | |
| LV-Switch-01-MCC-02 | Stores | 2026-05-14 | — | +5 | Red | Awaiting client approval | Brendan Begley | Expedite supplier / reallocate labour | |
| LV-Switch-01-MCC-02 | Production | 2026-06-17 | — | +8 | Red | Awaiting client approval | Brendan Begley | Expedite supplier / reallocate labour | |
| LV-Switch-01-MCC-02 | Testing (PDI/FAT) | 2026-07-20 | — | -5 | Green | — | Oisin Leonard | — | |
| LV-Switch-01-MCC-03 | Pre Design | 2026-02-05 | 2026-02-06 | +1 | Amber | — | Production Manager | Expedite supplier / reallocate labour | |
| LV-Switch-01-MCC-03 | Design & Approvals | 2026-03-08 | 2026-03-15 | +7 | Red | Awaiting client approval | Oisin Leonard | Expedite supplier / reallocate labour | |
| LV-Switch-01-MCC-03 | Procurement | 2026-04-11 | 2026-04-18 | +7 | Red | Awaiting client approval | Oisin Leonard | Expedite supplier / reallocate labour | |
| LV-Switch-01-MCC-03 | Stores | 2026-05-14 | — | -3 | Green | — | Procurement | — | |
| LV-Switch-01-MCC-03 | Production | 2026-06-17 | — | -6 | Green | — | M. Henderson | — | |
| LV-Switch-01-MCC-03 | Testing (PDI/FAT) | 2026-07-20 | — | +6 | Red | Awaiting client approval | Oisin Leonard | Expedite supplier / reallocate labour | |
| LV-Switch-01-MCC-04 | Pre Design | 2026-02-05 | 2026-02-05 | 0 | Green | — | M. Henderson | — | |
| LV-Switch-01-MCC-04 | Design & Approvals | 2026-03-08 | 2026-03-12 | +4 | Red | Awaiting client approval | M. Henderson | Expedite supplier / reallocate labour | |
| LV-Switch-01-MCC-04 | Procurement | 2026-04-11 | 2026-04-19 | +8 | Red | Awaiting client approval | M. Henderson | Expedite supplier / reallocate labour | |
| LV-Switch-01-MCC-04 | Stores | 2026-05-14 | — | 0 | Green | — | Brendan Begley | — | |
| LV-Switch-01-MCC-04 | Production | 2026-06-17 | — | -2 | Green | — | Brendan Begley | — | |
| LV-Switch-01-MCC-04 | Testing (PDI/FAT) | 2026-07-20 | — | +6 | Red | Awaiting client approval | Oisin Leonard | Expedite supplier / reallocate labour | |
| LV-Switch-01-MCC-05 | Pre Design | 2026-02-05 | 2026-02-06 | +1 | Amber | — | Production Manager | Expedite supplier / reallocate labour | |
| LV-Switch-01-MCC-05 | Design & Approvals | 2026-03-08 | 2026-03-08 | -5 | Green | — | M. Henderson | — | |
| LV-Switch-01-MCC-05 | Procurement | 2026-04-11 | 2026-04-15 | +4 | Red | Awaiting client approval | Production Manager | Expedite supplier / reallocate labour | |
| LV-Switch-01-MCC-05 | Stores | 2026-05-14 | — | +8 | Red | Awaiting client approval | M. Henderson | Expedite supplier / reallocate labour | |
| LV-Switch-01-MCC-05 | Production | 2026-06-17 | — | -1 | Green | — | Brendan Begley | — | |
| LV-Switch-01-MCC-05 | Testing (PDI/FAT) | 2026-07-20 | — | +6 | Red | Awaiting client approval | Procurement | Expedite supplier / reallocate labour | |
| LV-Switch-01-MCC-06 | Pre Design | 2026-02-05 | 2026-02-05 | -2 | Green | — | Brendan Begley | — | |
| LV-Switch-01-MCC-06 | Design & Approvals | 2026-03-08 | 2026-03-10 | +2 | Amber | — | Production Manager | Expedite supplier / reallocate labour | |
| LV-Switch-01-MCC-06 | Procurement | 2026-04-11 | 2026-04-15 | +4 | Red | Awaiting client approval | Brendan Begley | Expedite supplier / reallocate labour | |
| LV-Switch-01-MCC-06 | Stores | 2026-05-14 | — | +3 | Amber | — | Brendan Begley | Expedite supplier / reallocate labour | |
| LV-Switch-01-MCC-06 | Production | 2026-06-17 | — | +8 | Red | Awaiting client approval | Procurement | Expedite supplier / reallocate labour | |
| LV-Switch-01-MCC-06 | Testing (PDI/FAT) | 2026-07-20 | — | +1 | Amber | — | Oisin Leonard | Expedite supplier / reallocate labour |
SC-2404 · Anglian Water Bedford WwTW
| Panel | Milestone | Estimated | Actual | Var (d) | RAG | Blocker | Owner | Recovery | |
|---|---|---|---|---|---|---|---|---|---|
| MCC-Inlet-PUM-01 | Pre Design | 2026-02-05 | 2026-02-13 | +8 | Red | Awaiting client approval | Production Manager | Expedite supplier / reallocate labour | |
| MCC-Inlet-PUM-01 | Design & Approvals | 2026-03-08 | 2026-03-09 | +1 | Amber | — | M. Henderson | Expedite supplier / reallocate labour | |
| MCC-Inlet-PUM-01 | Procurement | 2026-04-11 | 2026-04-14 | +3 | Amber | — | Brendan Begley | Expedite supplier / reallocate labour | |
| MCC-Inlet-PUM-01 | Stores | 2026-05-14 | — | -2 | Green | — | M. Henderson | — | |
| MCC-Inlet-PUM-01 | Production | 2026-06-17 | — | -2 | Green | — | Procurement | — | |
| MCC-Inlet-PUM-01 | Testing (PDI/FAT) | 2026-07-20 | — | +7 | Red | Awaiting client approval | Oisin Leonard | Expedite supplier / reallocate labour | |
| MCC-Inlet-PUM-02 | Pre Design | 2026-02-05 | 2026-02-05 | -1 | Green | — | Oisin Leonard | — | |
| MCC-Inlet-PUM-02 | Design & Approvals | 2026-03-08 | 2026-03-15 | +7 | Red | Awaiting client approval | M. Henderson | Expedite supplier / reallocate labour | |
| MCC-Inlet-PUM-02 | Procurement | 2026-04-11 | 2026-04-17 | +6 | Red | Awaiting client approval | Brendan Begley | Expedite supplier / reallocate labour | |
| MCC-Inlet-PUM-02 | Stores | 2026-05-14 | — | +1 | Amber | — | Oisin Leonard | Expedite supplier / reallocate labour | |
| MCC-Inlet-PUM-02 | Production | 2026-06-17 | — | +5 | Red | Awaiting client approval | Production Manager | Expedite supplier / reallocate labour | |
| MCC-Inlet-PUM-02 | Testing (PDI/FAT) | 2026-07-20 | — | +5 | Red | Awaiting client approval | Production Manager | Expedite supplier / reallocate labour | |
| MCC-Inlet-PUM-03 | Pre Design | 2026-02-05 | 2026-02-05 | -5 | Green | — | Production Manager | — | |
| MCC-Inlet-PUM-03 | Design & Approvals | 2026-03-08 | 2026-03-08 | -4 | Green | — | M. Henderson | — | |
| MCC-Inlet-PUM-03 | Procurement | 2026-04-11 | 2026-04-11 | -5 | Green | — | Production Manager | — | |
| MCC-Inlet-PUM-03 | Stores | 2026-05-14 | — | 0 | Green | — | M. Henderson | — | |
| MCC-Inlet-PUM-03 | Production | 2026-06-17 | — | 0 | Green | — | M. Henderson | — | |
| MCC-Inlet-PUM-03 | Testing (PDI/FAT) | 2026-07-20 | — | +7 | Red | Awaiting client approval | Oisin Leonard | Expedite supplier / reallocate labour | |
| MCC-Inlet-PUM-04 | Pre Design | 2026-02-05 | 2026-02-12 | +7 | Red | Awaiting client approval | M. Henderson | Expedite supplier / reallocate labour | |
| MCC-Inlet-PUM-04 | Design & Approvals | 2026-03-08 | 2026-03-15 | +7 | Red | Awaiting client approval | Brendan Begley | Expedite supplier / reallocate labour | |
| MCC-Inlet-PUM-04 | Procurement | 2026-04-11 | 2026-04-17 | +6 | Red | Awaiting client approval | Procurement | Expedite supplier / reallocate labour | |
| MCC-Inlet-PUM-04 | Stores | 2026-05-14 | — | +5 | Red | Awaiting client approval | Brendan Begley | Expedite supplier / reallocate labour | |
| MCC-Inlet-PUM-04 | Production | 2026-06-17 | — | +8 | Red | Awaiting client approval | Brendan Begley | Expedite supplier / reallocate labour | |
| MCC-Inlet-PUM-04 | Testing (PDI/FAT) | 2026-07-20 | — | -5 | Green | — | Oisin Leonard | — | |
| MCC-Inlet-PUM-05 | Pre Design | 2026-02-05 | 2026-02-06 | +1 | Amber | — | Production Manager | Expedite supplier / reallocate labour | |
| MCC-Inlet-PUM-05 | Design & Approvals | 2026-03-08 | 2026-03-15 | +7 | Red | Awaiting client approval | Oisin Leonard | Expedite supplier / reallocate labour | |
| MCC-Inlet-PUM-05 | Procurement | 2026-04-11 | 2026-04-18 | +7 | Red | Awaiting client approval | Oisin Leonard | Expedite supplier / reallocate labour | |
| MCC-Inlet-PUM-05 | Stores | 2026-05-14 | — | -3 | Green | — | Procurement | — | |
| MCC-Inlet-PUM-05 | Production | 2026-06-17 | — | -6 | Green | — | M. Henderson | — | |
| MCC-Inlet-PUM-05 | Testing (PDI/FAT) | 2026-07-20 | — | +6 | Red | Awaiting client approval | Oisin Leonard | Expedite supplier / reallocate labour | |
| MCC-Inlet-PUM-06 | Pre Design | 2026-02-05 | 2026-02-05 | 0 | Green | — | M. Henderson | — | |
| MCC-Inlet-PUM-06 | Design & Approvals | 2026-03-08 | 2026-03-12 | +4 | Red | Awaiting client approval | M. Henderson | Expedite supplier / reallocate labour | |
| MCC-Inlet-PUM-06 | Procurement | 2026-04-11 | 2026-04-19 | +8 | Red | Awaiting client approval | M. Henderson | Expedite supplier / reallocate labour | |
| MCC-Inlet-PUM-06 | Stores | 2026-05-14 | — | 0 | Green | — | Brendan Begley | — | |
| MCC-Inlet-PUM-06 | Production | 2026-06-17 | — | -2 | Green | — | Brendan Begley | — | |
| MCC-Inlet-PUM-06 | Testing (PDI/FAT) | 2026-07-20 | — | +6 | Red | Awaiting client approval | Oisin Leonard | Expedite supplier / reallocate labour | |
| MCC-Inlet-PUM-07 | Pre Design | 2026-02-05 | 2026-02-06 | +1 | Amber | — | Production Manager | Expedite supplier / reallocate labour | |
| MCC-Inlet-PUM-07 | Design & Approvals | 2026-03-08 | 2026-03-08 | -5 | Green | — | M. Henderson | — | |
| MCC-Inlet-PUM-07 | Procurement | 2026-04-11 | 2026-04-15 | +4 | Red | Awaiting client approval | Production Manager | Expedite supplier / reallocate labour | |
| MCC-Inlet-PUM-07 | Stores | 2026-05-14 | — | +8 | Red | Awaiting client approval | M. Henderson | Expedite supplier / reallocate labour | |
| MCC-Inlet-PUM-07 | Production | 2026-06-17 | — | -1 | Green | — | Brendan Begley | — | |
| MCC-Inlet-PUM-07 | Testing (PDI/FAT) | 2026-07-20 | — | +6 | Red | Awaiting client approval | Procurement | Expedite supplier / reallocate labour | |
| MCC-Inlet-PUM-08 | Pre Design | 2026-02-05 | 2026-02-05 | -2 | Green | — | Brendan Begley | — | |
| MCC-Inlet-PUM-08 | Design & Approvals | 2026-03-08 | 2026-03-10 | +2 | Amber | — | Production Manager | Expedite supplier / reallocate labour | |
| MCC-Inlet-PUM-08 | Procurement | 2026-04-11 | 2026-04-15 | +4 | Red | Awaiting client approval | Brendan Begley | Expedite supplier / reallocate labour | |
| MCC-Inlet-PUM-08 | Stores | 2026-05-14 | — | +3 | Amber | — | Brendan Begley | Expedite supplier / reallocate labour | |
| MCC-Inlet-PUM-08 | Production | 2026-06-17 | — | +8 | Red | Awaiting client approval | Procurement | Expedite supplier / reallocate labour | |
| MCC-Inlet-PUM-08 | Testing (PDI/FAT) | 2026-07-20 | — | +1 | Amber | — | Oisin Leonard | Expedite supplier / reallocate labour |