Procurement Control
P1 – P9 Procurement Categories
Manufacturing-readiness driven procurement. Click cells in any project to edit.
Categories Tracked
9
Items Ordered
4361
Items Delivered
2959
High-Risk Flags
8
Rollup across all projects (read-only)
| Code | Category | Ordered | Delivered | Outstanding | Delivery progress |
|---|---|---|---|---|---|
| P1 | Long Lead Approval Items | 590 | 399 | 191 | 68% |
| P2 | Steelwork | 557 | 362 | 195 | 65% |
| P3 | Copper | 540 | 351 | 189 | 65% |
| P4 | Major Components | 514 | 404 | 110 | 79% |
| P5 | Labels | 435 | 374 | 61 | 86% |
| P6 | Cable Identification | 321 | 259 | 62 | 81% |
| P7 | OEM Equipment | 421 | 225 | 196 | 53% |
| P8 | Terminals & Wiring Accessories | 425 | 235 | 190 | 55% |
| P9 | Specialist Items | 558 | 350 | 208 | 63% |
SC-2401 · Heathrow T2 LV Distribution
| Code | Category | Ordered | Delivered | Outstanding | Next Delivery | Risk | |
|---|---|---|---|---|---|---|---|
| P1 | Long Lead Approval Items | 36 | 28 | 8 | 2026-07-02 | high | |
| P2 | Steelwork | 88 | 59 | 29 | 2026-05-22 | medium | |
| P3 | Copper | 42 | 28 | 14 | 2026-06-20 | medium | |
| P4 | Major Components | 150 | 102 | 48 | 2026-04-06 | medium | |
| P5 | Labels | 78 | 69 | 9 | 2026-02-16 | low | |
| P6 | Cable Identification | 93 | 82 | 11 | 2026-02-05 | medium | |
| P7 | OEM Equipment | 62 | 54 | 8 | 2026-08-08 | medium | |
| P8 | Terminals & Wiring Accessories | 51 | 23 | 28 | 2026-06-08 | low | |
| P9 | Specialist Items | 127 | 54 | 73 | 2026-06-14 | low |
SC-2402 · Sellafield Process Control Suite
| Code | Category | Ordered | Delivered | Outstanding | Next Delivery | Risk | |
|---|---|---|---|---|---|---|---|
| P1 | Long Lead Approval Items | 210 | 151 | 59 | 2026-03-17 | low | |
| P2 | Steelwork | 122 | 58 | 64 | 2026-04-15 | low | |
| P3 | Copper | 77 | 54 | 23 | 2026-08-04 | medium | |
| P4 | Major Components | 140 | 138 | 2 | 2026-02-20 | medium | |
| P5 | Labels | 180 | 168 | 12 | 2026-05-17 | medium | |
| P6 | Cable Identification | 62 | 46 | 16 | 2026-06-10 | high | |
| P7 | OEM Equipment | 55 | 27 | 28 | 2026-02-26 | medium | |
| P8 | Terminals & Wiring Accessories | 165 | 66 | 99 | 2026-02-17 | medium | |
| P9 | Specialist Items | 141 | 61 | 80 | 2026-01-20 | low |
SC-2403 · Battersea Power Station Phase 3
| Code | Category | Ordered | Delivered | Outstanding | Next Delivery | Risk | |
|---|---|---|---|---|---|---|---|
| P1 | Long Lead Approval Items | 185 | 123 | 62 | 2026-07-16 | high | |
| P2 | Steelwork | 198 | 148 | 50 | 2026-05-27 | low | |
| P3 | Copper | 216 | 100 | 116 | 2026-02-19 | high | |
| P4 | Major Components | 32 | 25 | 7 | 2026-07-17 | medium | |
| P5 | Labels | 45 | 22 | 23 | 2026-01-18 | medium | |
| P6 | Cable Identification | 122 | 112 | 10 | 2026-01-04 | low | |
| P7 | OEM Equipment | 132 | 64 | 68 | 2026-04-10 | low | |
| P8 | Terminals & Wiring Accessories | 139 | 81 | 58 | 2026-02-19 | low | |
| P9 | Specialist Items | 211 | 169 | 42 | 2026-05-27 | high |
SC-2404 · Anglian Water Bedford WwTW
| Code | Category | Ordered | Delivered | Outstanding | Next Delivery | Risk | |
|---|---|---|---|---|---|---|---|
| P1 | Long Lead Approval Items | 159 | 97 | 62 | 2026-07-05 | low | |
| P2 | Steelwork | 149 | 97 | 52 | 2026-05-12 | low | |
| P3 | Copper | 205 | 169 | 36 | 2026-02-03 | medium | |
| P4 | Major Components | 192 | 139 | 53 | 2026-02-03 | high | |
| P5 | Labels | 132 | 115 | 17 | 2026-08-13 | low | |
| P6 | Cable Identification | 44 | 19 | 25 | 2026-01-16 | high | |
| P7 | OEM Equipment | 172 | 80 | 92 | 2026-05-16 | low | |
| P8 | Terminals & Wiring Accessories | 70 | 65 | 5 | 2026-04-06 | low | |
| P9 | Specialist Items | 79 | 66 | 13 | 2026-05-04 | high |