Quality
Quality Gate Control
Seven controlled gates (QG1 – QG7). Click cells to edit status, approver and date.
Gates Passed
12
In Review
4
Pending
12
Failed / Hold
0
SC-2401 · Heathrow T2 LV Distribution
| Code | Gate | Status | Approver | Date | |
|---|---|---|---|---|---|
| QG1 | Project Handover | passed | M. Henderson | 2026-01-15 | |
| QG2 | Engineering Release | passed | M. Henderson | 2026-02-15 | |
| QG3 | Incoming Materials Inspection | passed | M. Henderson | 2026-03-15 | |
| QG4 | Manufacturing Release | in review | — | — | |
| QG5 | In-Process Manufacturing Inspection | pending | — | — | |
| QG6 | Pre-FAT Approval | pending | — | — | |
| QG7 | FAT & Shipment Release | pending | — | — |
SC-2402 · Sellafield Process Control Suite
| Code | Gate | Status | Approver | Date | |
|---|---|---|---|---|---|
| QG1 | Project Handover | passed | M. Henderson | 2026-01-15 | |
| QG2 | Engineering Release | passed | M. Henderson | 2026-02-15 | |
| QG3 | Incoming Materials Inspection | passed | M. Henderson | 2026-03-15 | |
| QG4 | Manufacturing Release | in review | — | — | |
| QG5 | In-Process Manufacturing Inspection | pending | — | — | |
| QG6 | Pre-FAT Approval | pending | — | — | |
| QG7 | FAT & Shipment Release | pending | — | — |
SC-2403 · Battersea Power Station Phase 3
| Code | Gate | Status | Approver | Date | |
|---|---|---|---|---|---|
| QG1 | Project Handover | passed | M. Henderson | 2026-01-15 | |
| QG2 | Engineering Release | passed | M. Henderson | 2026-02-15 | |
| QG3 | Incoming Materials Inspection | passed | M. Henderson | 2026-03-15 | |
| QG4 | Manufacturing Release | in review | — | — | |
| QG5 | In-Process Manufacturing Inspection | pending | — | — | |
| QG6 | Pre-FAT Approval | pending | — | — | |
| QG7 | FAT & Shipment Release | pending | — | — |
SC-2404 · Anglian Water Bedford WwTW
| Code | Gate | Status | Approver | Date | |
|---|---|---|---|---|---|
| QG1 | Project Handover | passed | M. Henderson | 2026-01-15 | |
| QG2 | Engineering Release | passed | M. Henderson | 2026-02-15 | |
| QG3 | Incoming Materials Inspection | passed | M. Henderson | 2026-03-15 | |
| QG4 | Manufacturing Release | in review | — | — | |
| QG5 | In-Process Manufacturing Inspection | pending | — | — | |
| QG6 | Pre-FAT Approval | pending | — | — | |
| QG7 | FAT & Shipment Release | pending | — | — |