Workshop
Production / Build Status
Per-panel build stage, % complete, quality gate, blockers and variance. Click cells to edit.
Panels in Build
95
Active Blockers
18
Red RAG
28
Avg % Complete
42%
SC-2401 · Heathrow T2 LV Distribution
| Panel | Build Stage | % Complete | QG | Blocker | Finish | Actual | Var (d) | RAG | Owner | |
|---|---|---|---|---|---|---|---|---|---|---|
| MSB-01-INC-01 | CNC Backplates | 33% | QG3 | — | 2026-08-25 | — | +2 | Amber | Oisin Leonard | |
| MSB-01-INC-02 | Wiring Pre-Assy | 50% | QG4 | Missing label | 2026-07-18 | — | +3 | Red | Production Manager | |
| MSB-01-BUS-01 | PDI | 72% | QG5 | — | 2026-06-04 | — | -1 | Green | M. Henderson | |
| MSB-01-OUT-01 | Procurement | 17% | QG2 | — | 2026-05-01 | — | +2 | Amber | Oisin Leonard | |
| MSB-01-OUT-02 | Copper Work | 39% | QG3 | — | 2026-06-10 | — | +3 | Red | Procurement | |
| MSB-01-OUT-03 | Labelling | 61% | QG4 | — | 2026-06-01 | — | +3 | Red | M. Henderson | |
| MSB-01-OUT-04 | Design | 6% | QG1 | — | 2026-08-15 | — | +4 | Red | M. Henderson | |
| MSB-01-OUT-05 | Steelwork | 28% | QG2 | QA hold | 2026-05-01 | — | 0 | Green | M. Henderson | |
| MSB-01-OUT-06 | Wiring Pre-Assy | 50% | QG4 | — | 2026-06-24 | — | 0 | Green | M. Henderson | |
| MSB-01-OUT-07 | PDI | 72% | QG5 | — | 2026-08-10 | — | 0 | Green | Oisin Leonard | |
| MSB-01-OUT-08 | Procurement | 17% | QG2 | — | 2026-02-04 | — | -2 | Green | Production Manager | |
| DB-A-TPN-01 | Copper Work | 39% | QG3 | — | 2026-03-16 | — | -3 | Green | Procurement | |
| DB-A-TPN-02 | Final Assembly | 56% | QG4 | — | 2026-02-25 | — | +1 | Amber | Oisin Leonard | |
| DB-A-TPN-03 | Snag Rectification | 78% | QG5 | — | 2026-05-01 | — | +4 | Red | Procurement | |
| DB-A-TPN-04 | Stores & Kitting | 22% | QG2 | VSD delivery slip | 2026-07-13 | — | +4 | Red | Brendan Begley | |
| DB-A-TPN-05 | Backplate Assembly | 44% | QG3 | — | 2026-03-20 | — | +1 | Amber | Production Manager | |
| DB-A-TPN-06 | Clean & Inspect | 67% | QG5 | — | 2026-06-07 | — | -2 | Green | Procurement | |
| DB-B-TPN-01 | Tech Submittals | 11% | QG1 | — | 2026-05-25 | — | +1 | Amber | Brendan Begley | |
| DB-B-TPN-02 | CNC Backplates | 33% | QG3 | QA hold | 2026-04-11 | — | -2 | Green | Brendan Begley | |
| DB-B-TPN-03 | Final Assembly | 56% | QG4 | — | 2026-04-24 | — | 0 | Green | M. Henderson | |
| DB-B-TPN-04 | Snag Rectification | 78% | QG5 | — | 2026-02-16 | — | 0 | Green | Brendan Begley | |
| DB-B-TPN-05 | Stores & Kitting | 22% | QG2 | — | 2026-06-15 | — | +2 | Amber | Brendan Begley | |
| DB-B-TPN-06 | Backplate Assembly | 44% | QG3 | QA hold | 2026-03-25 | — | -2 | Green | Procurement |
SC-2402 · Sellafield Process Control Suite
| Panel | Build Stage | % Complete | QG | Blocker | Finish | Actual | Var (d) | RAG | Owner | |
|---|---|---|---|---|---|---|---|---|---|---|
| PLC-Cab-PLC-01 | Stores & Kitting | 22% | QG2 | — | 2026-08-25 | — | +2 | Amber | Oisin Leonard | |
| PLC-Cab-PLC-02 | Backplate Assembly | 44% | QG3 | Missing label | 2026-07-18 | — | +3 | Red | Production Manager | |
| PLC-Cab-PLC-03 | Clean & Inspect | 67% | QG5 | — | 2026-06-04 | — | -1 | Green | M. Henderson | |
| PLC-Cab-PLC-04 | Design | 6% | QG1 | — | 2026-05-01 | — | +2 | Amber | Oisin Leonard | |
| PLC-Cab-MAR-01 | Steelwork | 28% | QG2 | — | 2026-06-10 | — | +3 | Red | Procurement | |
| PLC-Cab-MAR-02 | Wiring Pre-Assy | 50% | QG4 | — | 2026-06-01 | — | +3 | Red | M. Henderson | |
| PLC-Cab-PLC-01 | PDI | 72% | QG5 | — | 2026-08-15 | — | +4 | Red | M. Henderson | |
| PLC-Cab-PLC-02 | Procurement | 17% | QG2 | QA hold | 2026-05-01 | — | 0 | Green | M. Henderson | |
| PLC-Cab-PLC-03 | Copper Work | 39% | QG3 | — | 2026-06-24 | — | 0 | Green | M. Henderson | |
| PLC-Cab-PLC-04 | Labelling | 61% | QG4 | — | 2026-08-10 | — | 0 | Green | Oisin Leonard | |
| PLC-Cab-MAR-01 | Design | 6% | QG1 | — | 2026-02-04 | — | -2 | Green | Production Manager | |
| PLC-Cab-MAR-02 | Steelwork | 28% | QG2 | — | 2026-03-16 | — | -3 | Green | Procurement | |
| MCC-01-DOL-01 | Wiring Pre-Assy | 50% | QG4 | — | 2026-02-25 | — | +1 | Amber | Oisin Leonard | |
| MCC-01-DOL-02 | PDI | 72% | QG5 | — | 2026-05-01 | — | +4 | Red | Procurement | |
| MCC-01-DOL-03 | Tech Submittals | 11% | QG1 | VSD delivery slip | 2026-07-13 | — | +4 | Red | Brendan Begley | |
| MCC-01-DOL-04 | CNC Backplates | 33% | QG3 | — | 2026-03-20 | — | +1 | Amber | Production Manager | |
| MCC-01-DOL-05 | Final Assembly | 56% | QG4 | — | 2026-06-07 | — | -2 | Green | Procurement | |
| MCC-01-DOL-06 | Snag Rectification | 78% | QG5 | — | 2026-05-25 | — | +1 | Amber | Brendan Begley | |
| MCC-01-DOL-07 | Stores & Kitting | 22% | QG2 | QA hold | 2026-04-11 | — | -2 | Green | Brendan Begley | |
| MCC-01-DOL-08 | Backplate Assembly | 44% | QG3 | — | 2026-04-24 | — | 0 | Green | M. Henderson | |
| MCC-01-DOL-09 | Clean & Inspect | 67% | QG5 | — | 2026-02-16 | — | 0 | Green | Brendan Begley | |
| MCC-01-DOL-10 | Tech Submittals | 11% | QG1 | — | 2026-06-15 | — | +2 | Amber | Brendan Begley | |
| MCC-01-DOL-11 | CNC Backplates | 33% | QG3 | QA hold | 2026-03-25 | — | -2 | Green | Procurement | |
| MCC-01-DOL-12 | Final Assembly | 56% | QG4 | — | 2026-07-26 | — | -5 | Green | M. Henderson | |
| MCC-01-VSD-01 | Snag Rectification | 78% | QG5 | — | 2026-03-23 | — | -1 | Green | Brendan Begley | |
| MCC-01-VSD-02 | Procurement | 17% | QG2 | — | 2026-01-22 | — | +4 | Red | Brendan Begley | |
| MCC-01-VSD-03 | Copper Work | 39% | QG3 | — | 2026-06-02 | — | +4 | Red | Production Manager | |
| MCC-01-VSD-04 | Labelling | 61% | QG4 | — | 2026-08-03 | — | +4 | Red | Production Manager | |
| MCC-01-VSD-05 | Design | 6% | QG1 | — | 2026-03-08 | — | +5 | Red | Production Manager | |
| MCC-01-VSD-06 | Steelwork | 28% | QG2 | — | 2026-05-13 | — | +2 | Amber | M. Henderson |
SC-2403 · Battersea Power Station Phase 3
| Panel | Build Stage | % Complete | QG | Blocker | Finish | Actual | Var (d) | RAG | Owner | |
|---|---|---|---|---|---|---|---|---|---|---|
| LV-Switch-01-ACB-01 | Tech Submittals | 11% | QG1 | — | 2026-08-25 | — | +2 | Amber | Oisin Leonard | |
| LV-Switch-01-ACB-02 | CNC Backplates | 33% | QG3 | Missing label | 2026-07-18 | — | +3 | Red | Production Manager | |
| LV-Switch-01-MCC-01 | Final Assembly | 56% | QG4 | — | 2026-06-04 | — | -1 | Green | M. Henderson | |
| LV-Switch-01-MCC-02 | Snag Rectification | 78% | QG5 | — | 2026-05-01 | — | +2 | Amber | Oisin Leonard | |
| LV-Switch-01-MCC-03 | Stores & Kitting | 22% | QG2 | — | 2026-06-10 | — | +3 | Red | Procurement | |
| LV-Switch-01-MCC-04 | Copper Work | 39% | QG3 | — | 2026-06-01 | — | +3 | Red | M. Henderson | |
| LV-Switch-01-MCC-05 | Labelling | 61% | QG4 | — | 2026-08-15 | — | +4 | Red | M. Henderson | |
| LV-Switch-01-MCC-06 | Design | 6% | QG1 | QA hold | 2026-05-01 | — | 0 | Green | M. Henderson | |
| LV-Switch-01-MCC-07 | Steelwork | 28% | QG2 | — | 2026-06-24 | — | 0 | Green | M. Henderson | |
| LV-Switch-01-MCC-08 | Wiring Pre-Assy | 50% | QG4 | — | 2026-08-10 | — | 0 | Green | Oisin Leonard | |
| LV-Switch-01-MCC-09 | PDI | 72% | QG5 | — | 2026-02-04 | — | -2 | Green | Production Manager | |
| LV-Switch-01-MCC-10 | Procurement | 17% | QG2 | — | 2026-03-16 | — | -3 | Green | Procurement | |
| Sub-Distribution-FEE-01 | Copper Work | 39% | QG3 | — | 2026-02-25 | — | +1 | Amber | Oisin Leonard | |
| Sub-Distribution-FEE-02 | Labelling | 61% | QG4 | — | 2026-05-01 | — | +4 | Red | Procurement | |
| Sub-Distribution-FEE-03 | Design | 6% | QG1 | VSD delivery slip | 2026-07-13 | — | +4 | Red | Brendan Begley | |
| Sub-Distribution-FEE-04 | Steelwork | 28% | QG2 | — | 2026-03-20 | — | +1 | Amber | Production Manager | |
| Sub-Distribution-FEE-05 | Backplate Assembly | 44% | QG3 | — | 2026-06-07 | — | -2 | Green | Procurement | |
| Sub-Distribution-FEE-06 | Clean & Inspect | 67% | QG5 | — | 2026-05-25 | — | +1 | Amber | Brendan Begley | |
| Sub-Distribution-FEE-07 | Tech Submittals | 11% | QG1 | QA hold | 2026-04-11 | — | -2 | Green | Brendan Begley | |
| Sub-Distribution-FEE-08 | CNC Backplates | 33% | QG3 | — | 2026-04-24 | — | 0 | Green | M. Henderson |
SC-2404 · Anglian Water Bedford WwTW
| Panel | Build Stage | % Complete | QG | Blocker | Finish | Actual | Var (d) | RAG | Owner | |
|---|---|---|---|---|---|---|---|---|---|---|
| MCC-Inlet-PUM-01 | Snag Rectification | 78% | QG5 | — | 2026-08-25 | — | +2 | Amber | Oisin Leonard | |
| MCC-Inlet-PUM-02 | Stores & Kitting | 22% | QG2 | Missing label | 2026-07-18 | — | +3 | Red | Production Manager | |
| MCC-Inlet-PUM-03 | Backplate Assembly | 44% | QG3 | — | 2026-06-04 | — | -1 | Green | M. Henderson | |
| MCC-Inlet-PUM-04 | Clean & Inspect | 67% | QG5 | — | 2026-05-01 | — | +2 | Amber | Oisin Leonard | |
| MCC-Inlet-PUM-05 | Tech Submittals | 11% | QG1 | — | 2026-06-10 | — | +3 | Red | Procurement | |
| MCC-Inlet-PUM-06 | CNC Backplates | 33% | QG3 | — | 2026-06-01 | — | +3 | Red | M. Henderson | |
| MCC-Inlet-PUM-07 | Final Assembly | 56% | QG4 | — | 2026-08-15 | — | +4 | Red | M. Henderson | |
| MCC-Inlet-PUM-08 | PDI | 72% | QG5 | QA hold | 2026-05-01 | — | 0 | Green | M. Henderson | |
| MCC-Inlet-INS-01 | Procurement | 17% | QG2 | — | 2026-06-24 | — | 0 | Green | M. Henderson | |
| MCC-Inlet-INS-02 | Copper Work | 39% | QG3 | — | 2026-08-10 | — | 0 | Green | Oisin Leonard | |
| MCC-Inlet-INS-03 | Labelling | 61% | QG4 | — | 2026-02-04 | — | -2 | Green | Production Manager | |
| MCC-Inlet-INS-04 | Design | 6% | QG1 | — | 2026-03-16 | — | -3 | Green | Procurement | |
| MCC-Aeration-VSD-01 | Steelwork | 28% | QG2 | — | 2026-02-25 | — | +1 | Amber | Oisin Leonard | |
| MCC-Aeration-VSD-02 | Wiring Pre-Assy | 50% | QG4 | — | 2026-05-01 | — | +4 | Red | Procurement | |
| MCC-Aeration-VSD-03 | PDI | 72% | QG5 | VSD delivery slip | 2026-07-13 | — | +4 | Red | Brendan Begley | |
| MCC-Aeration-VSD-04 | Procurement | 17% | QG2 | — | 2026-03-20 | — | +1 | Amber | Production Manager | |
| MCC-Aeration-VSD-05 | Copper Work | 39% | QG3 | — | 2026-06-07 | — | -2 | Green | Procurement | |
| MCC-Aeration-VSD-06 | Labelling | 61% | QG4 | — | 2026-05-25 | — | +1 | Amber | Brendan Begley | |
| MCC-Aeration-VSD-07 | Snag Rectification | 78% | QG5 | QA hold | 2026-04-11 | — | -2 | Green | Brendan Begley | |
| MCC-Aeration-VSD-08 | Stores & Kitting | 22% | QG2 | — | 2026-04-24 | — | 0 | Green | M. Henderson | |
| MCC-Aeration-VSD-09 | Backplate Assembly | 44% | QG3 | — | 2026-02-16 | — | 0 | Green | Brendan Begley | |
| MCC-Aeration-VSD-10 | Clean & Inspect | 67% | QG5 | — | 2026-06-15 | — | +2 | Amber | Brendan Begley |